Choosing the right school for your child involves understanding the total cost. Here is a complete fee comparison of India's top government schools — Sainik School, Navodaya, AMU, and JMI.
Fee Comparison: All Schools
| School | Annual Fee | Hostel | Total Annual Cost |
|---|---|---|---|
| Navodaya (JNV) | FREE | FREE | ₹0 (₹7,200/year for non-SC/ST) |
| AMU Schools | ₹3,000-10,000 | ₹5,000-15,000 | ₹8,000-25,000 |
| JMI Schools | ₹5,000-15,000 | ₹10,000-20,000 | ₹15,000-35,000 |
| Rashtriya Military School | ₹40,000-60,000 | Included | ₹40,000-60,000 |
| Sainik School | ₹87,000-1,25,000 | ₹15,000-35,000 | ₹1,25,000-2,00,000 |
Hidden Costs to Consider
| Cost | Sainik | Navodaya | AMU/JMI |
|---|---|---|---|
| Uniform | ₹15,000-27,000 | ₹5,000-8,000 | ₹3,000-5,000 |
| Books | ₹3,000-5,000 | FREE | ₹2,000-3,000 |
| Travel | ₹10,000-20,000 | ₹5,000-10,000 | Varies |
| Pocket Money | ₹6,000-12,000 | ₹3,000-6,000 | ₹6,000-12,000 |
Most Affordable to Most Expensive
1. Navodaya (FREE): Best for families with limited budget. Free education, hostel, food, and books.
2. AMU (₹8,000-25,000/year): Very affordable with good quality education.
3. JMI (₹15,000-35,000/year): Affordable with excellent location (Delhi).
4. RMS (₹40,000-60,000/year): Affordable military-style education.
5. Sainik School (₹1.25-2 lakh/year): Most expensive but offers best NDA preparation and sports facilities.
Admission Guidance at JGPS
JGPS School Joya helps parents choose the right school based on budget and goals. Call +91 9412137554 for details.
August 2026 Update
Fees for 2027-28 session may see a 5-10% increase across all schools. Apply for scholarships early. Source: Various Schools (August 2026).





